| Name | Pilots Who Have It |
| +20% to Melee Weapon Attack Power | Zengar, Goldymarg |
| +10% to Melee Weapon Attack Power | Touma |
| +30% to attack power of Platoon Attacks | Fokker |
| +20% to attack power against Zondars | J |
| Gives Ignore Size Penalties to Entire Platoon | Koutetsu Jeeg |
| +20% to attack power of counterattacks | Wufei, Camille, Srey |
| +10% to attack power of counterattacks | Cobray |
| +30% to Critical Hit Rate | Selena |
| +20% to Critical Hit Rate | Synapse, Tetsuya, Duo |
| +10% to Critical Hit Rate | Amuro, Viletta, Emma, Elle, Puru, Puru 2 |
| +20% to critical hit rate when supporting | Four |
| -20% Damage | Kouji, Goldymarg |
| -10% Damage | Cosmo, Pete, Roux |
| -10% to damage when support defending | Quatre |
| -20% to damage taken from beam-based weapons | Kenichi, Hyouma |
| +20% to Cut Away occurance rate | Kazuya |
| +40% to Shield Defense occurance rate | Akira |
| +20% Accuracy | Sanshiro |
| +10% Accuracy |
Adel, Kyoshiro, Kayra, Jun, Zechs, Tetsuya, Heero, Beecha, Bullet, Monsha, Roux |
| +10% Dodge |
Ibis, Amuro, Emma, Kyoshiro, Cobray, Zechs, Heero, Mwu, Bate, Volfogg, Mondo |
|
+1 to range of all non-MAP weapons with a max range higher than 1 |
Katz, Keith, Shingo, Seolla, Trowa |
| +1 to Platoon Movement | Ibis, Guy, Bullet, Volfogg, Ratsel |
| +50% to HP/EN Regeneration | Iino, Kusuha, Sayaka, Fa, Michiru, Miwa |
| -20% Weapon EN Consumption | Burning |
| +20% Experience Gained |
Arad, Viletta, Elle, Kou, Jun, Choryujin, Noin, Hyoryu, Bright, Mwu, Boss |
| +20% Money Earned | Arad, Enryu, Judau, Choryujin, Beecha, Boss, Mondo |
| Give entire platoon A-ranks in Air | Fan Lee, Ryouma |
| Give entire platoon A-ranks on Ground | Hayato, Yamagatake |
| Give entire platoon A-ranks in Water | Bunta, Benkei |