| Nu Gundam | --> | Hi-Nu Gundam | ||
| Gundam GP03 | --> | Neue Ziel | ||
| Val Varo | ||||
| Gerbera Tetra | ||||
| ZZ Gundam | --> | Doben Wolf | ||
| Geymalk | ||||
| Qubeley Mk-II (Black) | --> | Qubeley | ||
| Qubeley Mk-II (Red) | --> | Quin Mantha | ||
| Strike Gundam | --> | Strike Gundam (Mwu) | ||
| Strike Rouge | ||||
| Freedom Gundam | ||||
| Buster Gundam | ||||
| Moebius Zero | --> | Skygrasper (Mwu) | ||
| Skygrasper (Mwu) | --> | Skygrasper (Cagalli) | ||
| Freedom Gundam | --> | Justice Gundam | ||
| Buster Gundam | --> | Duel Gundam | ||
| Battle 7 | --> | VF-22S Sturmvogel II B (Max) | ||
| VF-22S Sturmvogel II B (Milia) | ||||
| VF-17S Nightmare F | --> | VF-19S Excalibur F | ||
| VF-17F Nightmare F | --> | VF-19F Excalibur F | ||
| MazinKaiser | --> | Mazinger Z | --> | MazinKaiser |
| Shin Getter-1 | --> | Getter Dragon | --> | Shin Getter-1 |
| Gaogaigar | --> | Gaofighgar | --> | Genesic Gaogaigar |
| J-Ark | ||||
| Dancougar | --> | Final Dancougar | ||
| Wild Falken | --> | Wild Wurger | ||
| RaiOu | --> | DaiRaiOu | ||
| Kouryuu-Kai | --> | Shin Ryu-Ko-Ou | ||
| Mass Production Nu Gundam (Cobray) | --> | Werkbau | --> | Dis Astranagant |
| AS Soleares | --> | AS Alegrias | ||
| R-Blade Custom | --> | Banpreios | ||
| Cross-Upgrade Units | ||||
| EnRyu | X | HyoRyu | --> | ChoRyuJin |
| KouRyu | X | AnRyu | --> | TenRyuJin |
| Altairion | X | Vegalion | --> | Hyperion |
| KouRyu-Kai | X | Shin Ko-Ryu-Ou | ||
| NOTES *Units in RED carry over prior units' Full Upgrade Bonuses as well as upgrade slots. *Any money spent on RaiKou-Kai's upgrades is returned when Shin Ryu-Ko-Ou shows up. *Cross-upgrade units will BOTH get bonuses no matter which one you upgrade. |
||||
| Ideon's Action | Change to Gauge |
|---|---|
| Ideon destroys an enemy | -1 per enemy |
| Ideon gets attacked by an enemy (It does not matter whether Ideon dodges or gets hit. Platoon attacks also count.) |
+2 |
| Any unit on your side gets destroyed | +2 |
| A turn passes with Ideon at reduced HP | +5 |
| Gauge | Effect on Ideon |
|---|---|
| Level 1 (Beginning level) | Nothing. |
| Level 2 (Gauge reaches 10) | Armor +100, Attack Power +200, Id Barrier at low HP |
| Level 3 (Gauge reaches 20) | EN +40, Speed +5, Attack Power +200, Missile ALL Attack usable |
| Level 4 (Gauge reaches 30) | EN +50, Speed +5, Armor +300, Movement +1, Attack Power +200, A-Rank in Water |
| Level 5 (Gauge reaches 60) | EN becomes infinite, Speed +5, Armor +200, Movement +1, Attack Power +200, S-Rank in Air/Land/Space, Ideon Sword and Ideon Gun usable |
| NOTES | The Ideon Sword and Ideon Gun require Ideon's HP to be under 60%. The MAP weapon versions require Ideon's HP to be under 30%. The Id Barrier kicks in when HP reaches under 30%. |
| Pilot's Action | Change to Synchro Rate |
|---|---|
| EVA pilot's attack hits | +1 |
| EVA pilot's attack misses | -1 |
| EVA pilot destroys an enemy | +3 |
| Enemy attack is completely deflected by an EVA pilot's AT Field | +1 |
| EVA pilot takes damage | -1 |
| Initial Synchro Rate Calculation Formula | 40+(Lv/10)*not including decimals+Pilot Variable |
| NOTES When using an ALL Attack, every individual hit/miss on all enemies counts towards your synchro rate. When being attacked by a platoon of enemies, every hit counts, including platoon attacks. Pilot Variables: Shinji +10, Asuka +5, Rei +0, Kaworu and Dummy Plug still unconfirmed |
|